Webhooks are server callbacks to your server from Cashfree Payments. Webhooks are event-based and are sent when specific events related to that transaction happen.
Parameter | Type | Description |
---|---|---|
cf_event | String | This event is triggered whenever the subscription status changes. The value for this event is SUBSCRIPTION_STATUS_CHANGE. |
cf_subReferenceId | Integer | A unique Id which was generated when the subscription was created. |
cf_status | String | The new status of the subscription. Click here for information on subscription statuses. |
cf_lastStatus | String | The old status of the subscription. Click here for information on subscription statuses. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
cf_subscriptionId | String | The subscription Id passed by the merchant while creating the subscription |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information. |
Parameter | Type | Description |
---|---|---|
cf_event | String | This event is triggered whenever there is a successful new payment for an authorized subscription. The value for this event is SUBSCRIPTION_NEW_PAYMENT. |
cf_subReferenceId | Integer | A unique Id which was generated when the subscription was created. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
cf_orderId | String | The unique order ID against which the payment is made. |
cf_paymentId | Integer | The unique paymentId for the payment. |
cf_amount | Float | The amount charged for payment. |
cf_subscriptionId | String | The subscription Id passed by the merchant while creating the subscription |
cf_merchantTxnId | String | An id unique to the transaction that merchant passed while raising a transaction for a subscription. |
cf_referenceId | Integer | The unique txnId for the payment. |
cf_retryAttempts | Integer | The number of payment retries. This is applicable for failed payments. |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information. |
Parameter | Type | Description |
---|---|---|
cf_event | String | This webhook is triggered when the charge is cancelled. The value for this event is PAYMENT_CANCELLED_WEBHOOK. |
cf_subReferenceId | Integer | A unique ID which was generated when the subscription was created. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
orderId | String | The unique order ID against which the payment is made. |
paymentId | Integer | The unique paymentId for the payment. |
amount | Float | The amount charged for payment. |
subscriptionId | String | The subscription Id passed by the merchant while creating the subscription |
merchantTxnId | String | An id unique to the transaction that the merchant passed while raising a transaction for a subscription. |
referenceId | Integer | The unique txnId for the payment. |
retryAttempts | Integer | The number of payment retries. This is applicable for failed payments. |
reasons | String | Failure reason |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information. |
Parameter | Type | Description |
---|---|---|
cf_event | String | This event is triggered whenever a payment fails for an authorized subscription. The value for this event is SUBSCRIPTION_PAYMENT_DECLINED. |
cf_subReferenceId | Integer | A unique Id which was generated when the subscription was created. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
cf_paymentId | Integer | The unique paymentId for the payment. |
cf_amount | Float | The amount charged for payment. |
cf_subscriptionId | String | The subscription Id passed by the merchant while creating the subscription |
cf_merchantTxnId | String | An id unique to the transaction that merchant passed while raising a transaction for a subscription. |
cf_referenceId | Integer | The unique txnId for the payment. |
cf_retryAttempts | Integer | The number of payment retries. This is applicable for failed payments. |
cf_reasons | String | A possible reason for failure. |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information. |
Parameter | Type | Description |
---|---|---|
cf_event | String | The event is triggered when the checkout fails The value for this event is SUBSCRIPTION_AUTH_STATUS. |
cf_subReferenceId | Integer | A unique Id which was generated when the subscription was created. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
cf_subscriptionStatus | String | The status of the subscription. Click here for information on subscription statuses. |
cf_authStatus | String | Checkout status. Allowed value: FAILED |
cf_subscriptionId | String | The subscription Id passed by the merchant while creating the subscription |
cf_merchantTxnId | String | An id unique to the transaction that merchant passed while raising a transaction for a subscription. |
cf_authTimestamp | String [format - yyyy-MM-dd HH:mm:ss] | Checkout initiated timestamp. |
cf_authFailureReason | String | Possible checkout failure. It will be empty for successFul authStatus change. |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information. |
Parameter | Type | Description |
---|---|---|
cf_event | String | This event is triggered whenever a refundStatus of a transaction will be success or failed or cancelled. The value for this event is REFUND_STATUS_WEBHOOK. |
cf_subReferenceId | Integer | A unique Id that was generated when the subscription was created. |
cf_eventTime | String [format - yyyy-MM-dd HH:mm:ss] | The time when the event was dispatched. |
cf_sub_refund_id | String | A unique ID that is generated for every refund at the initialisation of refund state. |
cf_payment_id | Integer | The unique payment ID for the payment. |
cf_refund_amount | BigDecimal | The amount that is to be refunded |
cf_refund_id | Integer | The refund ID is a unique ID generated when processing a refund. |
cf_merchant_refund_id | String | A unique ID for the transaction that merchant passed while raising a refund. |
cf_refund_status | String | Refund status of the transaction. |
signature | String | A unique string which helps distinguish that the request is genuine and initiated by Cashfree. Click here for more information |
cf_amount1cf_eventSUBSCRIPTION_NEW_PAYMENTcf_eventTime2022-01-10 10:51:02cf_paymentId1cf_referenceId2cf_retryAttempts0cf_subReferenceId3
tT9pXZkT2LuDzXacYDUaur7EX3dJgNKcITHQng44tns=
Code | Reason |
---|---|
AP01 | Account Blocked |
AP02 | Account Closed |
AP03 | Account Frozen |
AP04 | Account Inoperative |
AP05 | No Such Account |
AP06 | Not a SBS accoountnumber or old account number represent with CBS number |
AP07 | Refer to the branch KYC not completed |
AP11 | Authentication Failed |
AP14 | Invalid user credentials |
AP15 | Mandate not registered_ not maintaining required balance |
AP16 | Mandate not registered_ minor account |
AP17 | Mandate not registerd_ NRE Account |
AP18 | Mandate registration not allowed for CC account |
AP19 | Mandate registration not allowed for PF account |
AP20 | Mandate registraction not allowed for PPF account |
AP23 | Transaction rejected or canceleed by customer |
AP24 | Account not in regular Status |
AP25 | Withdrawal stopped due to insolvency of account |
AP28 | Mandate registration failed. Please contact your home branch |
AP29 | Technical errors or connectivity issues as bank |
AP30 | Browser closed by customer in mid-transaction |
AP31 | Mandate registration not allowed for joint account |
AP32 | Mandate registration not allowed for wallet account |
AP33 | User rejected the transaction on pre-login page |
AP34 | Account number not registered with net-banking facility |
AP35 | Debit card validation failed due to_ Invalid card number |
AP36 | Debit card validation failed due to_ Invalid expiry date |
AP37 | Debit card validation failed due to_ Invalid PIN |
AP38 | Debit card validation failed due to_ Invalid CVV |
AP39 | OTP invalid |
AP40 | Maximum retries exceeded for OTP |
AP41 | Time expired for OTP |
AP42 | Debit card not activated |
AP43 | Debit card blocked |
AP44 | Debit card hot listed |
AP45 | Debit card expired |
AP46 | No response received from customer while preforming transaction |
AP47 | Account number registered for only view rights in net banking facility. |