Use this API to fetch the transaction history for a particular beneficiary and for a desired period of time.
Click to view the response codes.
Sub Code | Status | Message | Solution |
---|---|---|---|
200 | SUCCESS | Data retrieved successfully. | - |
403 | ERROR | Token is invalid. | Validate the generated token. |
405 | ERROR | Invalid request URL or HTTP method. | |
422 | ERROR | Requested date range is invalid. | Enter a valid date rage. |
422 | ERROR | Page value should be minimum 1. | Enter the page value as 1. |
422 | ERROR | Please provide a valid Beneficiary Id. | Enter a valid beneficiary ID. |
422 | ERROR | startDate should be of format yyyy-mm-dd | Enter the date range in the format: yyyy-mm-dd. |
422 | ERROR | endDate should be of format yyyy-mm-dd | Enter the date range in the format: yyyy-mm-dd. |
422 | ERROR | startDate should be less than or equal to EndDate | Enter a startDate value lesser than or equal to endDate. |
422 | ERROR | perPage should be at max 25 | Enter the perPage value lesser than or equal to 25. |
429 | ERROR | Too many requests. | |
520 | ERROR | Unknown error occurred. | Try again after some time. |
The beneficiary id that you have created. Alphanumeric characters accepted.
Start date for the desired period. Format - yyyy-mm-dd
End date for the desired period. Format - yyyy-mm-dd. If start date is provided, end date is a mandatory. End date has to be a day less than current date.
Number of transactions to be displayed on the page. Maximum = 25. Default value set is 25.
Will show the latest transfers on the first page. Minimum = 1. Default value set is 1.
200
The response is of type object
.